Tax Treaties with the United States
The following countries currently have tax treaties with the United States. Please refer to IRS 515 Publication for the latest information.
Payroll Office
202-885-3520
Fax: 202-885-1033
payroll@american.edu
New Mexico, Room 350
9:00am to 5:00pm
The following countries currently have tax treaties with the United States. Please refer to IRS 515 Publication for the latest information.
Country |
|
| Australia | Latvia |
| Austria | Lithuania |
| Barbados | Luxembourg |
| Belgium | Mexico |
| Bangladesh | Morocco |
| Canada | Netherlands |
| China, People's Republic of | New Zealand |
| Czech Republic | Norway |
| Cyprus | Pakistan |
| Denmark | Philippines |
| Egypt | Poland |
| Estonia | Portugal |
| Finland | Romania |
| Former USSR* | Russia |
| France | Slovak Republic |
| Germany | Slovenia |
| Greece | South Africa |
| Hungary | Sri Lanka (effective 1/1/03) |
| Iceland | Spain |
| India | Sweden |
| Indonesia | Switzerland |
| Ireland | Thailand |
| Israel | Trinidad and Tobago |
| Italy | Tunisia |
| Jamaica | Turkey |
| Japan | Ukraine |
| Kazakhstan | United Kingdom |
| Korea, Republic of | Venezuela |
* The U.S - U.S.S.R. income tax treaty applies to countries of
Source: Publication 901, “